Newsletters.

Newsletters

SANAE.

Team YearNumber of Newsletters
SANAE 62 (S62)20232
SANAE 61 (S61)20225
SANAE 60 (S60)20210
SANAE 59 (S59)20200
SANAE 58 (S58)201910
SANAE 57 (S57)201813
SANAE 53 (S53)20148
SANAE 52 (S52)20139
SANAE 51 (S51)201210
SANAE 50 (S50)20114
SANAE 49 (S49)201010
SANAE 48 (S48)20095
SANAE 47 (S47)20086
SANAE 46 (S46)20072
SANAE 39 (S39)20004
SANAE 38 (S38)199910
SANAE 31 (S31)19901

Newsletters

Marion Island.

Team YearNumber of Newsletters
Marion 80 (M80)2023 to 20242
Marion 79 (M79)2022 to 20236
Marion 78 (M78)2021 to 20224
Marion 77 (M77)2020 to 20212
Marion 76 (M76)2019 to 20201
Marion 75 (M75)2018 to 201911
Marion 74 (M74)2017 to 20181
Marion 73 (M73) 2016 to 201712
Marion 72 (M72)2015 to 2016 8
Marion 71 (M71)2014 to 201511
Marion 70 (M70) 2013 to 20145
Marion 69 (M69)2012 to 20134
Marion 68 (M68) 2011 to 20124
Marion 67 (M67) 2010 to 20116
Marion 66 (M66)2009 to 201011
Marion 65 (M65)2008 to 20095
Marion 58 (M58) 2001 to 200210
Marion 51 (M51)1994 to 19951
Marion 50 (M50) 1993 to 199410
Marion 49 (M49)1992 to 199310
Marion 47 (M47)1990 to 19919
Marion 46 (M46)1989 to 199011
Marion 45 (M45)1988 to 198912
Marion 44 (M44) 1987 to 198815
Marion 43 (M43)1986 to 198714
Marion 33 (M33)1976 to 19779

Newsletters

Gough Island.

Team YearNumber of Newsletters
Gough 68 (G68)2022 to 20231
Gough 67 (G67)2021 to 20223
Gough 66 (G66)2020 to 20212
Gough 65 (G65)2019 to 20203
Gough 64 (G64)2018 to 20191 (Blog entry - Not Officially approved newsletter)
Gough 63 (G63)2017 to 20180
Gough 62 (G62)2016 to 2017 2
Gough 61 (G61)2015 to 20163
Gough 60 (G60)2014 to 20157
Gough 59 (G59)2013 to 20143
Gough 58 (G58)2012 to 201310
Gough 57 (G57) 2011 to 201210
Gough 56 (G56)2010 to 201111
Gough 55 (G55)2009 to 20108
Gough 54 (G54)2008 to 200911
Gough 53 (G53)2007 to 20088
Gough 52 (G52)2006 to 200711
Gough 34 (G34)1988 to 19891
© South African National Antarctic Programme • Managed and administered by Antarctic Legacy of South Africa • Photo Credits