S.A. Agulhas II
Voyage Schedule.
S.A. Agulhas II Voyage Schedule
2022-2023.
Destination | ETD CPT | ETA BASE | ETD BASE | ETA CPT | Duration | REMARKS |
---|---|---|---|---|---|---|
SANAE Return | 20/01/2022 | 29/01/2022 | 60 Days | Annual relief voyage Cape Town to Antarctica. | ||
FMHT Weddell Sea | 05/02/2022 | 19/03/2022 | 35 Days | Weddell Sea Window - Falklands Maritime Heritage Trust (FMHT). | ||
Marion Island | 17/04/2022 | to be confirmed | to be confirmed | 22/05/2022 | Annual relief voyage. Cape Town to Marion Island. | |
Upgrading Systems on SA Agulhas II | 23/05/2022 | 13/06/2022 | 20 Days | Convertor Control system on SA Agulhas II | ||
SEAmester | 27/06/2022 | 08/07/2022 | 11 Days | Southern Ocean Window | ||
SCALE Winter Cruise | 11/07/2022 | 31/07/2022 | 21 Days | Southern Ocean Window | ||
Tristan da Cunha | 18/08/2022 | 23/08/2022 | 26/08/2022 | 08 Days | Voyage to Tristan da Cunha. 60 Hour stop-over to discharge cargo and passengers. | |
Gough Island | 18/08/2022 | 27/08/2022 | 08 Days | Voyage to Gough Island Offload passengers/cargo/fuel. |
||
Ocean Observations | 03/09/2022 | 05 Days | Ocean Observations. | |||
Gough Island | 08/09/2022 | 13/09/2022 | 05 Days | Back-load cargo/passengers. Return via Tristan. | ||
Tristan da Cunha | 14/09/2022 | 15/09/2022 | 20/09/2022 | 07 Days (Total number of voyage days: 33). | 48 Hour stop-over at Tristan da Cunha. Back-load cargo/passengers. Voyage to Cape Town. |
|
Monaco Charter | 03/10/2022 | 30/11/2022 | Monaco Charter. | |||
SANAE | 19/12/2023 | 27/12/2022 | 04/01/2023 | 13/02/2023 | 60 Days | Annual relief voyage. Cape Town to Antarctica. |
S.A. Agulhas II Voyage Schedule
2023-2024.
Destination | ETD CPT | ETA BASE | ETD BASE | ETA CPT | Duration | REMARKS |
---|---|---|---|---|---|---|
Marion Island | 14/04/2023 | 19/04/2023 | 13/05/2023 | 18/05/2023 | 35 Days | Annual relief voyage. Cape Town to Marion Island. |
WIOMSA Trip | 18/05/2023 | 23/05/2023 | 05 Days | WIOMSA Regional Workshop. | ||
SEAmester Cruise | 08/06/2023 | 02/07/2023 | 24 Days | Winter Cruise - SEAmester2023. | ||
Tristan da Cunha | 14/09/2023 | 19/09/2023 | 15/09/2023 | 08 Days | Voyage to Tristan da Cunha. 60 Hour stop-over to discharge cargo. | |
Gough Island | 16/09/2023 | 08 Day | Voyage to Gough Island Offload passengers/cargo/fuel. |
|||
Ocean Observations | 23/09/2023 | 05 Days | Ocean Observations. | |||
Gough Island | 28/09/2023 | 03/10/2023 | 05 Days | Back-load cargo/passengers. | ||
Tristan da Cunha | 04/10/2023 | 05/10/2023 | 10/10/2023 | 07 Days (Total number of voyage days: 33) | 24 Hour stop-over at Tristan, back-load pax and cargo. Voyage to Cape Town. | |
Prince Edward Island | 10/11/2023 | 28/11/2023 | PEI Scientific Voyage. | |||
SANAE | 07/12/2023 | 17/12/2023 | 31/01/2024 | 20/02/2024 | 63 Days | Annual relief voyage. Cape Town to Antarctica. |
S.A. Agulhas II Voyage Schedule
2024-2025.
Destination | ETD CPT | ETA BASE | ETD BASE | ETA CPT | Duration | REMARKS |
---|---|---|---|---|---|---|
Marion Island | 15/04/2024 | 19/04/2024 | 11/05/2024 | 32 Days | Annual relief voyage. Cape Town to Marion Island. | |
SA Agulhas II Open Days | 16/05/2024 | 18/05/2024 | 21/05/2024 | SA Agulhas II Open Days to be held at Port Elizabeth (to be confirmed). | ||
Southern Ocean Window | 04/07/2024 | 29/07/2024 | 25 Days | Winter Cruise - SEAmester2024. | ||
Tristan da Cunha | 05/09/2024 | 10/09/2024 | 13/09/2024 | 08 Days | Voyage to Tristan da Cunha. 60 Hour stop-over to discharge cargo. | |
Gough Island | 14/09/2024 | 08 Day | Voyage to Gough Island Offload passengers/cargo/fuel. |
|||
Ocean Observations | 21/09/2024 | 06 Days | Ocean Observations. | |||
Gough Island | 27/09/2024 | 02/10/2024 | 05 Days | Back-load cargo/passengers. | ||
Tristan da Cunha | 03/10/2024 | 04/10/2024 | 07/10/2024 | 07 Days (Total number of voyage days: 34) | 24 Hour stop-over at Tristan, back-load pax and cargo. Voyage to Cape Town. | |
Prince Edward Islands | 22/10/2024 | 26/10/2024 | 04/11/2024 | 08/11/2024 | 17 Days | PEI Scientific Voyage. |
SANAE | 05/12/2024 | 15/12/2024 | 25/01/2025 | 04/02/2025 | 63 Days | Annual relief voyage. Cape Town to Antarctica. |