Today 16 June 2021 on South African Youth Day we congratulate the students within SANAP community that have graduated during the past year.
“The lack of a real graduation ceremony made it less sensational, and we risk to forget that we should celebrate our students’ achievements” – Marcello Vichi
Left: Liezel Rudolph received her PhD certificate (all the way from Fort Hare University) during takeover to Marion Island on the S.A. Agulhas II with supervisors Werner Nel and David Hedding. Right: Brendon Nickerson with his supervisor Annie Bekker at PhD graduation ceremony at Stellenbosch University wearing masks.
Graduate | Degree | Institution | Supervisor |
---|---|---|---|
Elizabeth Rudolph | PhD | FH - Geography and Environmental Sciences | Werner Nel, David Hedding |
Towards an improved understanding of the Southern Ocean’s biological pump: Phytoplankton group-specific contributions to nitrogen and carbon cycling across the Subantarctic Indian Ocean | |||
Mapuka Nomsa | MSc | FH - Geography and Environmental Sciences | Werner Nel |
The characteristics and trends of rainfall on sub-Antarctic Marion Island and associated air circulation patterns | |||
Tegan Carpenter-Kling | PhD | NMU - Zoology (MAPRU) | Pierre Pistorius |
Foraging in a dynamic environment: Movement and stable isotope ecology of marine top predators breeding at the Prince Edward Archipelago’ | |||
Heather Forrer | MSc | UCT - Oceanography (Fawcett Lab) | Sarah Fawcett |
Towards an improved understanding of the Southern Ocean’s biological pump: Phytoplankton group-specific contributions to nitrogen and carbon cycling across the Subantarctic Indian Ocean | |||
Mark Hague | PhD | UCT - Oceanography (MARIS) | Marcello Vichi |
The implications of ice - ocean - atmosphere interactions for phytoplankton phenology in the Southern Ocean | |||
Ashleigh Womack | MSc | UCT - Oceanography (MARIS) | Marcello Vichi |
Atmospheric drivers of ice drift in the Antarctic marginal ice zone | |||
Jamie Jacobson | MSc | UCT - Oceanography (MARIS) | Marcello Vichi, A Mishra,R Verrinder |
Development of Antarctic ice-tethered buoys | |||
Ayanda Mpalweni | MSc | UCT - Oceanography (MARIS) | Marcello Vichi, Sarah Nicholson |
Characterising the seasonal response of the mixed layer and the transitional layer to the passage of storms in the Sub-Antarctic Zone | |||
Siobhan Johnson | MSc | UCT - Oceanography (MARIS) | Tokoloho Rampai, Marcello Vichi |
Evaluation of the changes in the crystal structure of Antarctic sea ice from the marginal ice zone during winter and spring | |||
Alexis Osborne | MSc | UCT - Zoology (Fitzpatrick Institute) | Peter Ryan |
Understanding moult patterns in albatrosses and petrels breeding on Marion and Gough Islands | |||
Mancha Mabaso | MSc | UP - Natural & Agricultural Sciences (GRI) | Thulane Makhalanyane |
Elucidating the effects of physicochemical variables on the structure, composition and functionality of microbiomes in the Prince Edward Islands | |||
Sunette Vos | MSc | UP - Natural & Agricultural Sciences (GRI) | Thulane Makhalanyane, Suzanne Fietz |
Viral-host dynamics in marine environments | |||
Liezl Pretorius | MSc | UP - Zoology and Entomology | Greg Hofmeyr, Marthán Bester, Maëlle Connan |
Effect of sex and ontogeny on the trophic ecology of Southern Ocean fur seals | |||
Kyle Lloyd | PhD | UP - Zoology (MIMMP) | Nico de Bruyn, Chris Oosthuizen |
Individual variation in male southern elephant seal demography | |||
Rowan Jordaan | PhD | UP - Zoology (MIMMP) | Nico de Bruyn, Chris Oosthuizen, Ryan Reisinger |
Demographics of Marion Island killer whales | |||
Nico L ü bcker | PhD | UP - Zoology (MIMMP) | Nico de Bruyn, RP Millar |
Trophic influences, nutritional status, endocrine response on amino acid metabolism and reproduction of mammals | |||
Yinhla Shilomule | MSc | UP - Zoology (MIMMP) | Nico de Bruyn, Ar Hoezel, Chris Oosthuizen |
Hybridization and genetic variation of fur seals at Marion Island | |||
Itai Mukutyu | MSc | UP - Zoology (MIMMP) | Nico de Bruyn, Mia Wege |
Isotopic niche partitioning in sympatric fur seals from Marion Island | |||
Caitlin van der Merwe | BSc Honns | UP - Zoology (MIMMP) | Nico de Bruyn, Cheryl Tosh |
Oceanographic indicators of southern elephant foraging area avoidance | |||
Leandri de Kock | BSc Honns | UP - Zoology (MIMMP) | Nico de Bruyn, Chris Oosthuizen |
Phenology of southern elephant seal moult | |||
Brendon Nickerson | PhD | US - Engineering (SVRG) | Annie Bekker |
Inverse models for ice induced propeller moments on a polar vessel | |||
Gerhard Durandt | M.Eng | US - Engineering (SVRG) | Annie Bekker |
Data driven Regression Models for Voyage Cost Optimization Based on the Operating Conditions of the SA Agulhas II | |||
Jesslyn Bossau | M.Eng | US - Engineering (SVRG) | Annie Bekker |
The Detection and Quantification of Wave slamming from Full Scale Measurements on a Polar Vessel | |||
Armand van Zuydam | M.Eng | US - Engineering (SVRG) | Annie Bekker |
An investigation of the seakeeping behaviour of a polar vessel in waves | |||
Nicole Taylor | M.Eng | US - Engineering (SVRG) | Annie Bekker |
A Human Cyber Physical System Implementation for Seafarers. (Upgraded to PhD) | |||
Martnique Engelbrecht | M.Eng | US - Engineering (SVRG) | Annie Bekker |
Human response to wave induced motion, slamming and whipping. (Upgraded to PhD – awaiting faculty approval) | |||
Jean Loock | PhD | US - Geology & Earth Sciences | Alakendra Roychoudhury |
Austral Summer and Winter Trace Metal Distributions in the Southern Ocean and Antarctic Seasonal Sea Ice | |||
Ryan Cloete | PhD | US - Geology & Earth Sciences | Alakendra Roychoudhury |
The distribution and biogeochemical cycling of bioactive trace metals in the Southern Ocean | |||
Tahlia Henry | MSc | Plymouth University - School of Biological and Marine Sciences | Alex Nimmo-Smith |
Critical analysis of physical drivers of sediment movement at the mouth of the Erme Estuary. |