Research Project | Affiliation | Principal Investigator |
---|---|---|
SAMOC-SA | Bayworld Centre for Research and Education | Lamont, T DR |
Contemporary and Future Drivers of CO2 and Heat in the Southern Ocean | CSIR - Natural Resources and the Environment | Nicholson, S DR |
Seasonal Iron speciation in the Southern Ocean, from open ocean environments to naturally fertilized sub-Antarctic Islands (Marion and Gough Islands) | Department of Environmental Affairs | Mtshali, TN DR |
Avian scavengers as indicators of recovery of an island biota | Nelson Mandela University | Connan, MA DR |
SANAE HF radar | South African National Space Agency (SANSA) | Kosch, MJ Prof |
Polar Space Weather Studies | South African National Space Agency (SANSA) | Lotz, SI DR |
The Digital SA Agulhas II - Flagship for Vessel 4.0 | Stellenbosch University | Bekker, A PROF |
Antarctic Legacy of South Africa | Stellenbosch University | Olivier, M Ms |
Signal Processing and Control of a long-range Unmanned Surface Vehicle for Cetacean Detection in the Antarctic and Southern Seahttps://www.ee.sun.ac.za/djjversfeld/ | Stellenbosch University | Versfeld, DJJ PROF |
SEAmester-South Africa's Floating University | University of Cape Town | Ansorge, IJ PROF |
Showing 1 to 10 of 20 entries
See more detail of project here. This schedule will be update on the SANAP website under research in January 2021.