The S.A. Agulhas II is on her final stretch of the first oceanographic leg to the sub-Antarctic Marion Island. The voyage has been overall calm, with easy and moderately sea and swells, reaching no more than 3 meters, in the past two days.
The 80th Marion Island overwintering team and land-based takeover personnel will soon reach their destination. The takeover is packed with scientific objectives, for both land and ship-based science groups, which will be shared over the next few weeks.

S.A. Agulhas II - Marion Island Voyage 057
| Departure: Port of Cape Town to Marion Island | Evening of 15 April 2023 |
| Expected time of arrival: Marion Island | Evening of 19 April 2023 |
| S.A. Agulhas II last communicated position (18 April 2023, 23:59) | LAT: 40° 40.6' S LONG: 27° 45.5' E |
| Destination: Marion Island | LAT: 44° 9.1' S LONG: 33° 22.7' E |
| Number of passengers on board | 89 passengers |
Message to the overwintering team:
May your team work hard together, take time for celebrations and grow together as a team. We wish you all the best. May you find plenty of happiness and fulfillment during your year in the sub-Antarctic!
80th Marion Island overwintering team
| Team Member | Position on M80 | Affiliation |
|---|---|---|
| Ndaedzo Nthulani | Assistant Meteorological Technician | SAWS |
| Dylan Seaton | Field Assistant: Sealer | MIMMP (UP) |
| Christopher Jones | Field Assistant: Birder | MAPRU (NMU) |
| Michelle Risi | Field Assistant: Birder | MAPRU (NMU) |
| Treasure Thobatsi | Communications Technician | DFFE |
| Gumede Mbekezeli | Electrical Technician | DFFE |
| Nikitha Fikizolo | Chef | DFFE |
| Tamara Eggeling | Field Assistant: Sealer/Killer Whaler | MIMMP (UP) |
| Zafar Monier | Field Assistant: Sealer | MIMMP (UP) |
| Kuhle Mbalane | Assistant Environmental Control Officer | DFFE |
| Mfezeko Rataza | Electronic Engineer | SANSA |
| Keith Odwa Obose | Assistant Meteorological Technician | SAWS |
| Kyle Maurer | Field Assistant: Birder | DFFE (Oceans & Coasts) |
| Mpumelelo Mabutyana | Field Assistant: Birder | DFFE (Oceans & Coasts) |
| Collen Nkadimeng | Diesel Mechanic | DFFE |
| Kelebogile Mogotsi | Senior Meteorological Technician | SAWS |
| Nkateko Maholobela | Environmental Control Officer | DFFE |
| Sandile Nkebe | Medical Orderly & Team Leader) | DFFE |
| Camilla Smyth | Field Assistant | Mouse-free Marion |
Photo caption: Marion80. Photo taken on the heli deck on board the S.A. Agulhas II. Back (L-R) Ndaedzo Nthulani, Dylan Seaton, Christopher Jones, Michelle Risi, Treasure Thobatsi, Gumede Mbekezeli, Nikitha Fikizolo, Tamara Eggeling, Zafar Monier, Kuhle Mbalane, Mfezeko Rataza; (front) Keith Odwa Obose, Kyle Maurer, Mpumelelo Mabutyana, Collen Nkadimeng, Kelebogile Mogotsi, Nkateko Maholobela, Sandile Nkebe and Camilla Smyth.
Photo credit: Christopher Jones and Michelle Risi
Anche Louw, South African Polar Research Infrastructure (SAPRI DPS Node), 19 April 2023




