SCAR2020 Online starts on Monday 27th July with related events, with the conference starting on Monday 3rd August till 7th August with an APECS workshop from 11-13 August2020.
“ SCAR’s Open Science Conferences have been a focal point for the Antarctic research community for over fifteen years. Through SCAR 2020 Online we are excited to present many of the highlights of the science we had originally planned to bring to you at the Hobart OSC, which was sadly cancelled due to the COVID-19 pandemic.”
SCAR2020 online include Plenary Events, Workshops, Mini-Symposia and Related events
South Africa has been part of SCAR since 1959 and over the years researchers of South Africa attended these conferences. Over the past decades, principal investigators of SANAP and their students gave oral and poster presentations. This year the XXXVI SCAR was scheduled to be held in Hobart, Tasmania, Australia from 31 July to 11 August 2020. A big group of South Africans were going to attend this meeting. Scientists, researchers and students submitted abstracts for the conference, although not all of these will be orally presented (some will be available on virtual display). All the abstracts have been compiled in a book of abstracts.
SCAR2020 Online – Related Events (UTC time) | |||
Monday, 27 July 2020 | |||
* | 0600-0800 | Session 25 | Sea ice in the atmosphere-ice-ocean-biosphere system |
* | 0930-1130 | Session 36 | Antarctic Heritage |
* | 1100-1300 | Session 25 | Sea ice in the atmosphere-ice-ocean-biosphere system |
* | 1200-1530 | Session 36 | Environmental factors driving diversity and composi on of fossil and living Antarctic communities |
Tuesday, 28 July 2020 | |||
1300-1600 | Meeting | SOOS West Antarctic Peninsula and Scotia Arc Regional Working Group Committee meeting | |
* | 1300-1500 | Session 41 | Living and Working in Antarctica, Session A |
1400-1600 | Workshop | Biogeochemical Argo Workshop | |
1800-2230 | Session 5 | Antarctic Sea ice variability and change | |
* | 2000-2200 | Session 41 | Living and Working in Antarc ca, Session B |
Wednesday, 29 July 2020 | |||
0500-0800 | Session 46 | Public Engagements with Antarc ca in a Changing Climate | |
1200-1400 | Session 36 | Environmental factors driving diversity and composi on of fossil and living Antarctic communi es – Session 2 | |
Thursday, 30 July 2020 | |||
0900-1100 | Session 45 | Inclusive Collaborations in Antarctic Research | |
1800-2200 | Workshop | ASPeCt* Workshop | |
2000-2130 | Meeting | Geothermal Heat Flow Side Meeting | |
Friday, 31 July 2020 | |||
0600-0800 | Session 37 | The ATS, Interna onal Law and Governance, Session 2 | |
1300-1500 | Session 37 | The ATS, Interna onal Law and Governance, Session 2 |
Above schedule for 27th -31st July. “The full program will be uploaded in coming days on the SCAR2020 website. Please note that session start and end times may change slightly in the final program to allow for smooth transition between sessions.” See schedule with an indication(*) of where South Africans will be participating – the schedule will change over the next two weeks, follow us on Twitter (@Antarcticlegacy) and FaceBook to keep track of changes. Below this week schedule.
All the best to all our presenters during SCAR2020 Online!!